Implant List

From 3kWiki
Jump to navigation Jump to search

..::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

  CYBORGS :: Implant Catalog

..::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::

  Implant                           Control        Credits        Power

.......................................................................... Total Defense Implants Available: 21

  Caustic Neutralizer                1.50           22500           8
  Coeval Photon Discharger           3.00           90000          12
  Contagion Nullifier                3.00           90000          12 
  Dermal Plating                     0.15             225           0
  Electrodampening Grounder          0.75            5625           4
  Emmer Net                          1.50           22500           8
  Epoxy Film Deployment Unit         3.00           90000          12
  Hadronic Negation Emitter          1.50           22500           8
  Intrinsic Preservation Proxy       1.75           30625           1
  Mass Deceleration Field            3.00           90000          12
  Neural Wave Deflector              3.00           90000          12
  Ortho Skin                         0.15             225           0
  Pathogenic Attenuator              1.50           22500           8
  Plasma Supercooler                 1.50           22500           8
  Projectional Force Shield          1.50           22500           8
  Psiodampening Insulator            1.50           22500           8
  Sensory Obtunder                   0.75            5625           4
  Skin Sheathing                     0.05              25           0
  Telescopic Riot Shield             0.75            5625           4
  Thermal Balancing Unit             0.75            5625           4
  Toxin Extractor                    0.75            5625           4

.......................................................................... Total Enchancement Implants Available: 6

  A.I. Module                        2.25           50625           0
  A.O.W. Conscience Module           2.25           50625           0
  Active Impulse Exoleg              1.75           30625           0
  Bionic Heart                       2.25           50625           0
  Dazzler Face                       1.75           30625           0
  Hydraulic Exoarm                   1.75           30625           0

.......................................................................... Total Power Implants Available: 13

  Advanced Flywheel                  1.50           22500           0
  Battery Grid Pack                  0.50            2500           0
  Battery Pack                       0.50            2500           0
  Cold Fusion Grid Pack              1.00           10000           0
  Efficiency Coprocessor             1.50           22500           0
  Flywheel Grid Pack                 1.50           22500           0
  Nuclear Reactor Grid Pack          0.50            2500           0
  Power Grid                         2.00           40000           0
  Power Management System            1.50           22500           0
  Solar Cell Grid Pack               0.25             625           0
  Solar Cells                        0.25             625           0
  Ultracapacitor Chain               1.00           10000           0
  Ultracapacitor Grid Pack           1.00           10000           0

.......................................................................... Total Repair Implants Available: 8

  Auto Injector                      2.00           40000          50
  Bioenergetic Decomposer            2.00           40000           4
  Dermal Matrix Reconstructor        2.50           62500        varies
  Faulty Dermal Reconditioner        0.30             900           1
  Nanite Factory                     3.25          105625        varies
  Nanite Mutating Sheath             1.00           10000           4
  Nutrient Siphon                    1.50           22500           2
  Platelet Augmenter                 1.00           10000           2

.......................................................................... Total Utility Implants Available: 49

  Activation Extension System        2.50           62500           0
  Adaptoflage Unit                   3.00           90000           4
  Adrenal Pump                       2.00           40000           1
  Anti-grav Ion Booster              1.75           30625           4
  Autoholster                        0.25             625           1
  Automation Control Unit            0.50            2500           0
  Bioprint Aegis Field               1.50           22500          15
  Celerity Analysis Sensor           0.33            1089           5
  Chemical Exudation Sensor          0.33            1089           5
  Chemical Resistance Sensor         0.33            1089           5
  Chip Pack                          2.50           62500           0
  Coruscating Retinal Burner         1.50           22500         100
  Covert Detection Sensor            0.50            2500           5
  Defense Array                      5.00          250000           0
  Embedded Digital Pick              1.50           22500           5
  Energy Snare Immobilizer           2.25           50625          15
  Expandable Storage Apparatus       1.20           14400          15
  Finger Light                       0.25             625           1
  Grip Enhancer                      0.50            2500           1
  I.R. Filter                        1.75           30625           3
  Ionic Cohesion Sensor              0.33            1089           5
  Ionic Potential Sensor             0.33            1089           5
  Kinetic Leap Accelerator           0.75            5625           2
  Matter Transmitter                 0.50            2500           5
  Neural Emission Sensor             0.33            1089           5
  Neural Stability Sensor            0.33            1089           5
  Ocular Sensor Array                0.50            2500           5
  Osmotic Rebreather                 0.75            5625           2
  Panic Induction Transfuser         2.00           40000          20
  Performance Monitor                0.75            5625           0
  Power Coupler                      1.50           22500           2
  Quantum Mass Sensor                0.10             100           5
  Retinal Shields                    0.75            5625           2
  Retractable Dive Fins              0.75            5625           2
  S.T.A.C.                           1.25           15625           5
  Strike Potential Sensor            0.33            1089           5
  Structural Integrity Sensor        0.33            1089           5
  Structural Properties Sensor       0.33            1089           5
  Tactical Battle Computer           2.50           62500           0
  Temporal Disturbance Monitor       1.50           22500          15
  Thermal Discharge Sensor           0.33            1089           5
  Thermal Durability Sensor          0.33            1089           5
  Thermal Remnant Monitor            1.75           30625           5
  Traction Wave Generator            1.50           22500          35
  Trigger Finger                     1.50           22500           7
  Universal Database Client          0.75            5625           5
  Vitality Evaluation Sensor         0.25             625           5
  Voice Modulator                    0.25             625           1
  White Noise Generator              0.75            5625           2

.......................................................................... Total Weapon Implants Available: 24

  Artic Arm Cannon                   3.00           90000          10
  Blazer                             2.00           40000           6
  Compact Torch                      1.00           10000           2
  Compound Irradiator                3.00           90000          10
  Cryo Irradiator                    3.25          105625          12
  Elbow Spike                        1.00           10000           2
  Electrostatic Cannon               3.00           90000          10
  Expansive Hip Augmentation         1.75           30625           5
  Extendable Baton                   2.00           40000           6
  Extensible Electroprod             1.00           10000           2
  Freon Injector                     2.00           40000           6 
  Hand Razors                        1.00           10000           2
  Headbutt Plate                     1.00           10000           2
  Hydraulic Ramhammer                3.00           90000          10
  Hypothermic Inducer                1.00           10000           2
  Incendiary Cannon                  3.00           90000          10
  Knee Spike                         2.00           40000           6
  Laser Arm Cannon                   3.00           90000          10
  Laser Scalpel                      1.00           10000           2
  Microwave Pulser                   3.25          105625          12
  Neural Disruptor                   2.00           40000           6
  Ocular Laser                       2.00           40000           6
  Palm Laser                         2.00           40000           6
  Psychoactive Pulser                3.25          105625          12
  Rippers                            1.00           10000           2
  Spurs                              2.00           40000           6
  Unstructured Energy Array          3.25          105625          12 
  Voltaic Palm Pad                   2.00           40000           6

.......................................................................... Total Implants Available: 120 ..........................................................................