Noisy Battleground
Revision as of 17:31, 27 July 2020 by imported>Malfean
Main article (with a link to an external spreadsheet for classes) is under Kayos Wars
You can see if this is around with the "events" command. So far it has always been in fantasy. It has varied from hills to plains to desert. Tornados are always energy melee attacks, Flamerollers are of course fire. The rest of the mobs are often the same melee type (crushing, energy, poison, etc) based on the particular event
Scaler | Grunts | Bunker Bosses | Main Boss | Stat Boost |
---|---|---|---|---|
41 | 61k-70k | 86k-95k | 120k | 6x +1 |
42 | 69k | ?? | ?? | |
45 | 98k-129k | 207k-248k | 245k | 6x +1 |
52 | ~250k | 300k-500k | 6x +1 | |
53 | 223k-375k | 581k-758k | 6x +1 | |
54 | 222k-373k | 502k-713k | 6x +1 | |
55 | 268k-404k | 675k-830k | 6x +1 | |
56 | 274k-350k | 661k-745k | 6x +1 | |
57 | 255k-445k | 571k-721k | 6x +1 | |
58 | 297k-445k | 624k-981k | 6x +1 | |
59 | 342k-446k | 683k-939k | 6x +1 | |
60 | 342k-449k | 682k-947k | 6x +1 | |
61 | 360k-548k | 735k-916k | 6x +1 | |
62 | 373k-538k | 876k-1.1m | 6x +1 | |
63 | 390k-621k | 754k-1.0m | 6x +1 | |
64 | 512k-641k | 1.0m-1.1m | 6x +1 | |
65 | 469k-679k | 964k-1.1m | 6x +1 | |
66 | 497k-706k | 890k-1.1m | 6x +1 | |
67 | 541k-734k | 1.0m-1.2m | 6x +1 | |
68 | 582k-790k | 1.0m-1.3m | 6x +1 | |
69 | 563k-687k | 973k-1.3m | 6x +1 | |
70 | 665k-901k | 1.1m-1.4m | 6x +1 | |
71 | 643k-789k | 1.0m-1.4m | 6x +1 | |
72 | 648k-935k | 965k-1.4m | 6x +1 | |
73 | 737k-895k | 1.3m-1.9m | 6x +1 | |
77 | 800k - 1.0M | 1.9M - 2.4M | 3.7M | 6x +1 |
80 | 900k - 1.3M | 2.1M - 2.5M | 4.5M | +6 |
85 | 1.6M - 2.7M | 4.2M - 4.9M | 5.7M | +6 |
90 | 1.7M - 3.3M | 4.7M - 5.6M | 7M | +6 |
95 | 3.1M - 4.1M | 6.6M - 6.8M | ||
100 | 4M - 5M | 8M - 9M | 11.6M | +8 |
105 | ||||
110 | 5.4-6.3M | 12m - 13.6m | 20.4 | ? |
115 | 6.5M - 9M | 14M - 16.5M | 22.6M | +8 |
120 | 7M - 11M | 15M - 20M | 23.4M | +9 |
125 | 9M - 12.5M | 22M - 28M | 31.8M - 35.2M | +9 |
130 | 13.5M - 21M | 25M - 27M | 39.3M | +11 |
135 | 13M - 19M | 26M - 32.5M | 36.1M | +11 |
140 | 20.5M - 30M | 36M - 40M | 51.8M | +12 |
145 |