Difference between revisions of "Talk:Starcraft:Broodwar"
Jump to navigation
Jump to search
imported>Echoloc |
imported>Echoloc |
(No difference)
|
Revision as of 14:30, 30 October 2020
Talk Page for Starcraft:Broodwar A place to share info for good updates
Class Gathering
Name | Class | Notes |
---|---|---|
Terran SCV -{docile}- | < 50k | Day 0 |
Terran Firebat -{docile}- | < 50k | |
Terran Marine -{docile}- | < 50k | |
Huge Terran Firebat -{docile}- | < 50k | |
Zerg Zergling -{docile} | < 50k | |
Terran SCV -{docile}- | < 150k | Day 1 |
Terran Firebat -{docile}- | < 150k | |
Terran Marine -{docile}- | < 150k | |
Huge Terran Firebat -{docile}- | < 200k | |
Terran SCV -{menacing}- | < 2M | Day 2 |
Terran Marine -{menacing}- | < 2M |
boot #1866 - just for giggles right at boot time i went up there and played with the monsters. I assume my numbers from before where actual day 1 and not day 0...