Standard Gems Effects
Jump to navigation
Jump to search
|
Crafting requires collaboration! Your help updating these pages is appreciated. |
Contents
Gemchanted Effects
| Gem | Min | Effect | Legendary | Superior | Good | Average | Poor | Crude | Worthless |
|---|---|---|---|---|---|---|---|---|---|
| Standard Blades Aggression | 33 | Edged WC | |||||||
| Standard Might | 33 | Strength | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Blades Protection | 34 | Edged AC | |||||||
| Standard Crushing Protection | 35 | Blunt AC | |||||||
| Standard Agility | 35 | Dexterity | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Crushing Aggression | 36 | Blunt WC | |||||||
| Standard Flame Protection | 37 | Fire AC | |||||||
| Standard Health | 37 | HP Regeneration | |||||||
| Standard Flame Aggression | 38 | Fire WC | |||||||
| Standard Endurance | 39 | Constitution | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Acid Protection | 40 | Acid AC | |||||||
| Standard Acid Aggression | 41 | Acid WC | |||||||
| Standard Frost Protection | 42 | Ice/Cold AC | |||||||
| Standard Lion | 42 | Str/Con | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Terminator | 43 | Str/Dex | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Frost Aggression | 43 | Ice/Cold WC | |||||||
| Standard Spirit | 43 | SP Regeneration | 3 | 2 | 1 | ||||
| Standard Electric Protection | 44 | Electric AC | |||||||
| Standard Smarts | 44 | Intelligence | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Clever Thief | 45 | Dex/Int | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Electric Aggression | 45 | Electric WC | |||||||
| Standard Excessive Health | 46 | Overmax HP Regen | |||||||
| Standard Mental Protection | 47 | Mental AC | |||||||
| Standard Scholar | 47 | Int/Wis | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Wolf | 47 | Dex/Con | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Mental Aggression | 48 | Mental WC | |||||||
| Standard Insight | 48 | Wisdom | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Suave Thief | 48 | Dex/Cha | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Energy Protection | 49 | Energy AC | |||||||
| Standard Excessive Spirit | 50 | Overmax SP Regen | |||||||
| Standard Energy Aggression | 50 | Energy WC | |||||||
| Standard Assault Protection | 50 | Edged and Blunt AC | |||||||
| Standard Persuasiveness | 50 | Charisma | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Standard Barbarian | 51 | Int/Str | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Assault Aggression | 51 | Edged and Blunt WC | |||||||
| Standard Jackal | 52 | Int/Con | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard health and spirit | 52 | HP/SP regen | |||||||
| Standard Elements Protection | 52 | Fire and Ice AC | |||||||
| Standard Thespian | 53 | Int/Cha | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Elements Aggression | 53 | Fire and Ice WC | |||||||
| Standard Poison Protection | 53 | Poison AC | |||||||
| Standard Detective | 54 | Str/Cha | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Poison Aggression | 54 | Poison WC | |||||||
| Standard Radiation Protection | 55 | Radiation AC | |||||||
| Standard Thief At Large | 55 | Dex/Wis | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Radiation Aggression | 56 | Radiation WC | |||||||
| Standard Devouring Protection | 56 | Poison and Acid AC | |||||||
| Standard Spirit And Excessive Health | 57 | Overmax HP Regen & SP Regen | |||||||
| Standard Elephant | 57 | Con/Wis | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Devouring Aggression | 58 | Poison and Acid AC | |||||||
| Standard Abbot | 59 | Wis/Cha | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Domination Protection | 59 | Mental AC | |||||||
| Standard Athlete | 60 | Str/Dex/Con | 2/2/1 | 1/1/1 | |||||
| Standard Agent | 60 | Str/Wis | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Health And Excessive Spirit | 60 | HP Regen & Overmax SP Regen | |||||||
| Standard Irradiation Aggression | 61 | Electric and Radiation WC | |||||||
| Standard Domination Aggression | 61 | Mental and Energy WC | |||||||
| Standard Irradiation Protection | 62 | Electric and Radiation AC | |||||||
| Standard Koala | 63 | Con/Cha | 3/3 | 2/2 | 2/2 | 2/2 | 1/1 | ? | ? |
| Standard Despot | 64 | Int/Wis/Cha | 2/2/1 | 1/1/1 | |||||
| Standard Excessive Health And Spirit | 65 | Overmax HP/SP Regen |
Smithed Effects
Currently under construction