Major Gems Effects
Jump to navigation
Jump to search
|
Crafting requires collaboration! Your help updating these pages is appreciated. |
Contents
Gemchanted Effects
| Gem | Min | Effect | Legendary | Superior | Good | Average | Poor | Crude | Worthless |
|---|---|---|---|---|---|---|---|---|---|
| Major Might | 66 | Strength | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Blades Aggression | 66 | ||||||||
| Major Blades Protection | 67 | ||||||||
| Major Agility | 68 | Dexterity | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Crushing Protection | 68 | ||||||||
| Major Crushing Aggression | 69 | ||||||||
| Major Health | 70 | ||||||||
| Major Flame Protection | 70 | ||||||||
| Major Flame Aggression | 71 | ||||||||
| Major Endurance | 72 | Constitution | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Frost Protection | 73 | ||||||||
| Major Frost Aggression | 74 | ||||||||
| Major Lion | 75 | Constitution/Strength | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Acid Protection | 75 | ||||||||
| Major Acid Aggression | 76 | ||||||||
| Major Spirit | 76 | SP Regeneration | ? | ? | ? | 1/rnd | ? | ? | ? |
| Major Terminator | 76 | Strength/Dexterity | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Smarts | 77 | Intelligence | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Electric Protection | 77 | ||||||||
| Major Electric Aggression | 78 | ||||||||
| Major Clever Thief | 78 | Dexterity/Intelligence | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Excessive Health | 79 | Overmax HP Regen | ? | ? | ? | 0.75 | ? | ? | ? |
| Major Scholar | 80 | Intelligence/Wisdom | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Wolf | 80 | Dexterity/Constitution | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Mental Protection | 80 | ||||||||
| Major Suave Thief | 81 | Dexterity/Charisma | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Mental Aggression | 81 | ||||||||
| Major Insight | 81 | Wisdom | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Energy Protection | 82 | ||||||||
| Major Assault Protection | 83 | ||||||||
| Major Energy Aggression | 83 | ||||||||
| Major Excessive Spirit | 83 | ||||||||
| Major Persuasiveness | 83 | Charisma | 9 | 8 | 7 | 5 | 3 | 1 | 0 |
| Major Barbarian | 84 | Intelligence/Strength | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Assault Aggression | 84 | ||||||||
| Major Jackal | 85 | Intelligence/Constitution | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Elements Protection | 85 | ||||||||
| Major Elements Aggression | 86 | ||||||||
| Major Poison Protection | 86 | ||||||||
| Major Thespian | 86 | Intelligence/Charisma | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Poison Aggression | 87 | ||||||||
| Major Detective | 87 | Strength/Charisma | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Radiation Protection | 88 | ||||||||
| Major Thief At Large | 88 | Dexterity/Wisdom | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Devouring Protection | 89 | ||||||||
| Major Radiation Aggression | 89 | ||||||||
| Major spirit and excessive health | 90 | SP Regen and Overmax HP Regen | ? | ? | ? | ? | ? | ? | ? |
| Major Elephant | 90 | Constitution/Wisdom | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Devouring Aggression | 91 | ||||||||
| Major Abbot | 92 | Wisdom/Charisma | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Domination Protection | 92 | ||||||||
| Major Athlete | 93 | Strength/Dexterity/Constitution | ? | ? | ? | ? | ? | ? | 0 |
| Major Agent | 93 | Strength/Wisdom | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Irradiation Aggression | 94 | ||||||||
| Major Domination Aggression | 94 | ||||||||
| Major Irradiation Protection | 95 | ||||||||
| Major Koala | 96 | Constitution/Charisma | 5/5 | 4/4 | 4/4 | 3/3 | 3/3 | 2/2 | 0 |
| Major Despot | 97 | Intelligence/Wisdom/Charisma | ? | ? | ? | ? | ? | ? | 0 |
| Major Excessive Health and Spirit | 98 |
Smithed Effects
Currently under construction