Crafted Obsidian Set
Jump to navigation
Jump to search
Crafting requires collaboration! Your help updating these pages is appreciated. |
Armours
Minimum | Name | Trivial | Bars | Jewels | Fragments |
---|---|---|---|---|---|
78 | Obsidian Boots | 82 | 2 obsidian bar | 1 Pearl Dust | 1 Heart of Rage |
71 | Obsidian Breastplate | 75 | 3 obsidian bar | 1 Opal Dust | 1 Heart of Shadow |
75 | Obsidian Codpiece | 79 | 2 obsidian bar | 1 Peridot Dust | 1 Heart of Water |
77 | Obsidian Gloves | 81 | 2 obsidian bar | 1 Opal Dust | 1 Heart of Might |
72 | Obsidian Greaves | 76 | 2 obsidian bar | 2 Pearl Dust | 1 minor gem |
76 | Obsidian Helmet | 80 | 2 obsidian bar | 1 Adamantium Shards | 1 standard gem |
70 | Obsidian Platemail | 74 | 5 obsidian bar | 1 Opal | 1 Heart of Rejuvenation |
73 | Obsidian Shield | 77 | 4 obsidian bar | 1 Adamantium Shards | 1 minor gem |
Weapons
Minimum | Name | Trivial | Bars | Jewels | Fragments |
---|---|---|---|---|---|
72 | 1-Handed Obsidian Axe | 76 | 3 obsidian bar | 2 Core of Frost | 1 Heart of Might |
74 | 1-Handed Obsidian Dagger | 78 | 3 obsidian bar | 2 Core of Earth | 1 Heart of Rejuvenation |
68 | 1-Handed Obsidian Lance | 72 | 3 obsidian bar | 2 Core of Frost | 1 Heart of Water |
70 | 1-Handed Obsidian Mace | 74 | 3 obsidian bar | 1 Ebon Shards | 1 Heart of Shadow |
66 | 1-Handed Obsidian Spear | 70 | 3 obsidian bar | 1 Ebon Shards | 1 Heart of Light |
75 | 1-Handed Obsidian Sword | 79 | 3 obsidian bar | 2 Core of Earth | 1 Heart of Rejuvenation |
73 | 2-Handed Obsidian Axe | 77 | 5 obsidian bar | 2 Core of Earth | 2 Heart of Might |
69 | 2-Handed Obsidian Lance | 73 | 5 obsidian bar | 4 Core of Frost | 2 Heart of Water |
71 | 2-Handed Obsidian Mace | 75 | 5 obsidian bar | 3 Ebon Shards
4 Peridot |
2 Heart of Shadow |
67 | 2-Handed Obsidian Spear | 71 | 5 obsidian bar | 3 Ebon Shards
2 Peridot |
2 Heart of Light |
76 | 2-Handed Obsidian Sword | 80 | 5 obsidian bar | 4 Core of Earth | 2 Heart of Rejuvenation |