Amish's Stash

From 3kWiki
Jump to navigation Jump to search
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Component Name            |   T |  L |  S |  G |  A |  P |  C |  W |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Artichoke                 |   9 |  0 |  8 |  1 |  0 |  0 |  0 |  0 |
Bamboo Shoot              |  25 |  2 | 23 |  0 |  0 |  0 |  0 |  0 |
Beefsteak Tomato          |  11 |  1 | 10 |  0 |  0 |  0 |  0 |  0 |
Bok Choy                  |  49 |  1 | 47 |  1 |  0 |  0 |  0 |  0 |
Broccoli                  |   3 |  0 |  3 |  0 |  0 |  0 |  0 |  0 |
Buffaloberry              |  26 |  0 |  0 | 23 |  3 |  0 |  0 |  0 |
Chickpea                  |  17 |  0 | 17 |  0 |  0 |  0 |  0 |  0 |
Cloudberry                |  31 |  0 | 22 |  9 |  0 |  0 |  0 |  0 |
Dragonfruit               |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Essence Of Ascension      |  10 |  0 |  2 |  1 |  3 |  4 |  0 |  0 |
Essence Of Blasting       |   7 |  0 |  0 |  1 |  4 |  2 |  0 |  0 |
Essence Of Compassion     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Essence Of Damnation      |   5 |  0 |  0 |  4 |  0 |  1 |  0 |  0 |
Essence Of Destruction    |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |
Essence Of Light          |   9 |  0 |  2 |  1 |  1 |  4 |  0 |  1 |
Essence Of Might          |   9 |  0 |  1 |  1 |  2 |  4 |  1 |  0 |
Essence Of Rage           |   4 |  0 |  0 |  3 |  1 |  0 |  0 |  0 |
Essence Of Rejuvenation   |   9 |  0 |  3 |  0 |  2 |  2 |  1 |  1 |
Essence Of Shadow         |  10 |  0 |  2 |  1 |  4 |  0 |  1 |  2 |
Essence Of Soul           |   5 |  0 |  0 |  1 |  2 |  1 |  1 |  0 |
Essence Of The Unseen     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Essence Of Water          |   5 |  1 |  2 |  0 |  2 |  0 |  0 |  0 |
Essence Of Willy          |  19 |  1 |  0 |  2 | 12 |  1 |  3 |  0 |
Fennel                    |  11 |  0 |  0 | 10 |  1 |  0 |  0 |  0 |
Fragment Of Ascension     |  10 |  0 |  0 |  5 |  4 |  0 |  1 |  0 |
Fragment Of Blasting      |  13 |  1 |  1 |  2 |  8 |  0 |  0 |  1 |
Fragment Of Compassion    |   5 |  1 |  1 |  0 |  3 |  0 |  0 |  0 |
Fragment Of Damnation     |  11 |  2 |  1 |  1 |  5 |  1 |  1 |  0 |
Fragment Of Destruction   |   7 |  0 |  1 |  0 |  3 |  0 |  3 |  0 |
Fragment Of Knowledge     |   2 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |
Fragment Of Light         |  21 |  3 |  2 |  3 |  7 |  4 |  1 |  1 |
Fragment Of Might         |   9 |  1 |  0 |  2 |  4 |  2 |  0 |  0 |
Fragment Of Rage          |  30 |  3 |  6 |  0 | 13 |  4 |  1 |  3 |
Fragment Of Rejuvenation  |  37 |  4 |  6 | 11 |  7 |  3 |  2 |  4 |
Fragment Of Shadow        |  18 |  5 |  2 |  1 |  3 |  6 |  0 |  1 |
Fragment Of Soul          |  16 |  1 |  1 |  3 |  1 |  6 |  2 |  2 |
Fragment Of The Unseen    |   9 |  1 |  0 |  1 |  3 |  2 |  1 |  1 |
Fragment Of Water         |  32 |  3 |  7 |  1 |  9 |  5 |  5 |  2 |
Fragment Of Willy         |  11 |  1 |  2 |  2 |  3 |  2 |  0 |  1 |
Gem Of Minor Devouring    
Protection                |   5 |  0 |  0 |  4 |  1 |  0 |  0 |  0 |
Gem Of Minor Elements     
Aggression                |  40 |  0 |  1 |  1 | 23 | 14 |  1 |  0 |
Gem Of Minor Elements     
Protection                |   9 |  0 |  0 |  1 |  8 |  0 |  0 |  0 |
Gem Of Minor Energy       
Aggression                |   4 |  0 |  0 |  1 |  2 |  1 |  0 |  0 |
Gem Of Minor Flame        
Aggression                |   3 |  0 |  1 |  1 |  1 |  0 |  0 |  0 |
Gem Of Minor Flame        
Protection                |   3 |  0 |  0 |  3 |  0 |  0 |  0 |  0 |
Gem Of Minor Frost        
Aggression                |   4 |  0 |  0 |  2 |  1 |  1 |  0 |  0 |
Gem Of Minor Frost        
Protection                |   4 |  0 |  0 |  1 |  2 |  1 |  0 |  0 |
Gem Of Minor Irradiation  
Protection                |   3 |  0 |  0 |  3 |  0 |  0 |  0 |  0 |
Gem Of Minor Might        |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |
Guar                      |   2 |  0 |  0 |  0 |  2 |  0 |  0 |  0 |
Guava                     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Habanero Pepper           |  13 |  0 |  8 |  5 |  0 |  0 |  0 |  0 |
Happy Ed's Tears          |  42 |  1 | 10 | 16 | 13 |  0 |  2 |  0 |
Heart Of Ascension        |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |
Heart Of Blasting         |   7 |  0 |  0 |  0 |  6 |  0 |  1 |  0 |
Heart Of Compassion       |   2 |  0 |  0 |  2 |  0 |  0 |  0 |  0 |
Heart Of Damnation        |   2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |
Heart Of Destruction      |   2 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |
Heart Of Knowledge        |   2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |
Heart Of Light            |   3 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |
Heart Of Might            |   6 |  0 |  1 |  1 |  2 |  1 |  0 |  1 |
Heart Of Rage             |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Heart Of Rejuvenation     |   4 |  0 |  2 |  0 |  0 |  2 |  0 |  0 |
Heart Of Shadow           |   9 |  1 |  2 |  1 |  2 |  3 |  0 |  0 |
Heart Of Soul             |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Heart Of Water            |  24 |  0 |  2 |  3 | 16 |  2 |  0 |  1 |
Heart Of Willy            |   4 |  0 |  0 |  1 |  3 |  0 |  0 |  0 |
Hubbard Squash            |  32 |  0 |  0 | 23 |  9 |  0 |  0 |  0 |
Kaffir Lime               |   2 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |
Loganberry                |  16 |  3 | 12 |  1 |  0 |  0 |  0 |  0 |
Luffa                     |   1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |
Mcintosh Apple            |  19 | 18 |  1 |  0 |  0 |  0 |  0 |  0 |
Papaya                    |  22 |  0 | 20 |  2 |  0 |  0 |  0 |  0 |
Pomegranate               |   5 |  0 |  0 |  5 |  0 |  0 |  0 |  0 |
Pomelo                    |  67 |  0 |  0 | 16 | 51 |  0 |  0 |  0 |
Prickly Pear              |  31 |  0 |  0 | 29 |  2 |  0 |  0 |  0 |
Pyrite Dust               |   2 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |
Quince                    |   5 |  0 |  0 |  2 |  3 |  0 |  0 |  0 |
Radicchio                 |  20 |  0 | 14 |  6 |  0 |  0 |  0 |  0 |
Roan's Tears              |   1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |
Silver Shards             |  18 |  0 |  0 | 18 |  0 |  0 |  0 |  0 |
Thimbleberry              |   9 |  0 |  9 |  0 |  0 |  0 |  0 |  0 |
Tomatillo                 |   1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |
Wasabi                    |   8 |  0 |  7 |  1 |  0 |  0 |  0 |  0 |
White Celery              |   1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |
White Gooseberry          |   5 |  0 |  5 |  0 |  0 |  0 |  0 |  0 |
White Potato              |   8 |  0 |  8 |  0 |  0 |  0 |  0 |  0 |
Yellow Bean               |   3 |  1 |  2 |  0 |  0 |  0 |  0 |  0 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
You have 999/999 items in your satchel.
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-