User:Spellbound

From 3kWiki
Revision as of 19:25, 3 May 2009 by imported>Spellbound (→‎Frags for trade)
Jump to navigation Jump to search

Craft Stats

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
                     Crafting Stats
Gathering Skills
  Farming    :   0 /   0 (  0%) [     Ignorant    ]
  Mining     :  28 /  33 ( 86%) [    Apprentice   ]
  Wrangling  :  10 /  33 (  0%) [    Apprentice   ]

Trade Skills
  Blacksmith :  24 /  33 ( 25%) [    Apprentice   ]
  Chef       :   0 /   0 (  0%) [     Ignorant    ]
  Enchanter  :  26 /  33 (  8%) [    Apprentice   ]
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=


Frags for trade

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Showing only those objects that contain the string 'fragment'
Component Name                          |  L |  S |  G |  A |  P |  C |  W # Tot|
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Fragment Of Ascension                   |  0 |  0 |  1 |  1 |  1 |  1 |  0 #  4 |
Fragment Of Blasting                    |  1 |  1 |  1 |  0 |  3 |  1 |  0 #  7 |
Fragment Of Compassion                  |  1 |  1 |  3 |  0 |  0 |  0 |  0 #  5 |
Fragment Of Damnation                   |  1 |  4 |  3 |  0 |  1 |  0 |  0 #  9 |
Fragment Of Destruction                 |  1 |  0 |  0 |  4 |  1 |  1 |  0 #  7 |
Fragment Of Light                       |  1 |  3 |  1 |  1 |  2 |  1 |  0 #  9 |
Fragment Of Might                       |  1 |  2 |  4 |  0 |  3 |  1 |  0 # 11 |
Fragment Of Rage                        |  2 |  2 |  4 |  1 |  4 |  0 |  0 # 13 |
Fragment Of Rejuvenation                |  0 |  2 |  1 |  2 |  2 |  1 |  1 #  9 |
Fragment Of Shadow                      |  0 |  3 |  4 |  1 |  4 |  1 |  0 # 13 |
Fragment Of Soul                        |  0 |  2 |  2 |  4 |  2 |  1 |  0 # 11 |
Fragment Of The Unseen                  |  0 |  1 |  2 |  4 |  4 |  0 |  0 # 11 |
Fragment Of Water                       |  3 |  2 |  1 |  2 |  3 |  0 |  0 # 11 |
Fragment Of Willy                       |  0 |  1 |  1 |  2 |  4 |  0 |  0 #  8 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
You have 406/999 items in your satchel.                                     128 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Showing only those objects that contain the string 'essence'
Component Name                          |  L |  S |  G |  A |  P |  C |  W # Tot|
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Essence Of Ascension                    |  1 |  0 |  1 |  1 |  0 |  1 |  0 #  4 |
Essence Of Blasting                     |  0 |  0 |  0 |  4 |  1 |  1 |  0 #  6 |
Essence Of Compassion                   |  0 |  1 |  0 |  2 |  0 |  0 |  0 #  3 |
Essence Of Damnation                    |  0 |  0 |  1 |  4 |  0 |  1 |  0 #  6 |
Essence Of Destruction                  |  0 |  1 |  0 |  3 |  0 |  0 |  0 #  4 |
Essence Of Knowledge                    |  0 |  0 |  0 |  3 |  0 |  0 |  0 #  3 |
Essence Of Light                        |  0 |  0 |  1 |  3 |  2 |  2 |  0 #  8 |
Essence Of Might                        |  0 |  1 |  0 |  1 |  1 |  2 |  0 #  5 |
Essence Of Rage                         |  0 |  1 |  0 |  0 |  2 |  0 |  0 #  3 |
Essence Of Rejuvenation                 |  0 |  1 |  1 |  1 |  2 |  1 |  0 #  6 |
Essence Of Shadow                       |  1 |  2 |  3 |  2 |  0 |  1 |  1 # 10 |
Essence Of Soul                         |  0 |  1 |  0 |  4 |  0 |  1 |  0 #  6 |
Essence Of The Unseen                   |  1 |  0 |  2 |  1 |  0 |  0 |  0 #  4 |
Essence Of Water                        |  0 |  1 |  3 |  3 |  1 |  0 |  1 #  9 |
Essence Of Willy                        |  0 |  0 |  1 |  2 |  1 |  0 |  0 #  4 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
You have 406/999 items in your satchel.                                      81 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Showing only those objects that contain the string 'heart'
Component Name                          |  L |  S |  G |  A |  P |  C |  W # Tot|
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Elemental Heart                         |  1 |  0 |  0 |  0 |  0 |  0 |  0 #  1 |
Heart Of Ascension                      |  0 |  0 |  0 |  2 |  1 |  0 |  0 #  3 |
Heart Of Damnation                      |  0 |  0 |  1 |  1 |  0 |  0 |  0 #  2 |
Heart Of Light                          |  0 |  1 |  1 |  1 |  0 |  0 |  0 #  3 |
Heart Of Might                          |  0 |  0 |  0 |  4 |  0 |  0 |  0 #  4 |
Heart Of Rage                           |  0 |  1 |  2 |  2 |  0 |  0 |  0 #  5 |
Heart Of Rejuvenation                   |  0 |  0 |  0 |  3 |  0 |  1 |  0 #  4 |
Heart Of Shadow                         |  1 |  1 |  1 |  3 |  3 |  1 |  0 # 10 |
Heart Of Soul                           |  0 |  0 |  0 |  1 |  1 |  0 |  0 #  2 |
Heart Of The Unseen                     |  0 |  0 |  0 |  1 |  0 |  0 |  1 #  2 |
Heart Of Water                          |  0 |  0 |  0 |  3 |  0 |  0 |  0 #  3 |
Heart Of Willy                          |  0 |  0 |  0 |  0 |  0 |  1 |  0 #  1 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
You have 406/999 items in your satchel.                                      40 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=