Blacksmith Recipes - Shield
Revision as of 18:19, 19 January 2010 by imported>Kirin
|
Crafting requires collaboration! Your help updating these pages is appreciated. |
| Minimum | Name | Trivial | Bars | Jewels | Fragments |
|---|---|---|---|---|---|
| 04 | Copper Shield | 08 | 4 copper bar | ||
| 13 | Bronze Shield | 17 | 4 bronze bar | ||
| 18 | Iron Shield | 22 | 4 iron bar | 1 Copper Shards | |
| 23 | Steel Shield | 27 | 4 steel bar | 1 Garnet Dust | 1 Fragment of Damnation |
| 33 | Silver Shield | 37 | 4 silver bar | 1 Alexandrite Dust | 1 minor gem |
| 43 | Gold Shield | 47 | 4 gold bar | 1 Silver Shards | 1 Essence of Water |
| 53 | Mithril Shield | 57 | 4 mithril bar | 1 Core of Flame | 1 standard gem |
| 58 | Titanium Shield | 62 | 4 titanium bar | 1 Hematite Dust | 1 standard gem |
| 63 | Ebon Shield | 67 | 4 ebon bar | 1 Titanium Shards
1 Topaz |
1 standard gem |
| 68 | Adamantium Shield | 72 | 4 adamantium bar | 1 Adamantium Shards | 1 minor gem |
| 73 | Obsidian Shield | 77 | 4 obsidian bar | 1 Adamantium Shards | 1 minor gem |
| 78 | Nethernium Shield | 82 | 4 nethernium bar | 1 Opal Dust | 1 Heart of Shadow |
| 83 | Voidstone Shield | 87 | 4 voidstone bar | 1 Heart of Rage | |
| 88 | Phasemetal Shield | 92 | 4 phasemetal bar | 1 Emerald | 1 Heart of Blasting |
| 93 | Chaostone Shield | 97 | 4 chaostone bar | 1 Ruby | 1 major gem |