Blacksmith Recipes - Greaves
Revision as of 18:19, 19 January 2010 by imported>Kirin
Crafting requires collaboration! Your help updating these pages is appreciated. |
Minimum | Name | Trivial | Bars | Jewels | Fragments |
---|---|---|---|---|---|
03 | Copper Greaves | 07 | 2 copper bar | ||
12 | Bronze Greaves | 16 | 2 bronze bar | ||
17 | Iron Greaves | 21 | 2 iron bar | 1 Copper Shards | |
22 | Steel Greaves | 26 | 2 steel bar | 2 Eye of Flame | |
32 | Silver Greaves | 36 | 2 silver bar | 1 Garnet Dust | |
42 | Gold Greaves | 46 | 2 gold bar | 1 Topaz | 1 Essence of Water |
52 | Mithril Greaves | 56 | 2 mithril bar | 1 Gold Shards | 1 minor gem |
57 | Titanium Greaves | 61 | 2 titanium bar | 1 Heliodor Dust | 1 Essence of Rejuvenation |
62 | Ebon Greaves | 66 | 2 ebon bar | 1 Hematite Dust | 1 standard gem |
67 | Adamantium Greaves | 71 | 2 adamantium bar | 1 Ebon Shards | 1 Heart of Light |
72 | Obsidian Greaves | 76 | 2 obsidian bar | 2 Pearl Dust | 1 minor gem |
77 | Nethernium Greaves | 81 | 2 nethernium bar | 1 Opal | 1 standard gem |
82 | Voidstone Greaves | 86 | 2 voidstone bar | 1 Core of Air
1 Opal |
1 standard gem |
87 | Phasemetal Greaves | 91 | 2 phasemetal bar | 1 Nethernium Shards | 1 standard gem |
92 | Chaostone Greaves | 96 | 2 chaostone bar | 1 Ruby | 1 Heart of Damnation |