Difference between revisions of "Novice Farming Recipes Table"
Jump to navigation
Jump to search
imported>Amish |
imported>Amish |
(No difference)
|
Latest revision as of 14:36, 23 May 2011
Numeric values based on the following scale: 10 = little, 20 = some, 35 = lots
First row is for initial soil preparation.
Second row is for subsequent rounds, every round unless otherwise noted.
Min | Name | Max | Mats | Effect |
---|---|---|---|---|
1 | white potato | 3 | hippie(35) way(35) | str |
hippie(20) way(20) | ||||
1 | broccoli | 3 | hippie(105) | int |
hippie(105) | ||||
1 | beefsteak tomato | 3 | hippie(35) | wis |
hippie(70) | ||||
1 | McIntosh apple | 3 | happy(70) | cha |
happy(35) | ||||
1 | yellow bean | 3 | hippie(35) | dex |
hippie(20) | ||||
2 | blueberry | 5 | rly(70) happy(30) hippie(30) smurf(30) ser(10) hunch(10) | con |
none | ||||
2 | green bean | 5 | smurf(35) | Cha |
smurf(35) | ||||
2 | zucchini | 5 | none | dex |
hippie(175) | ||||
2 | roma tomato | 5 | smurf(70) hippie(70) mex(105) happy(175) gen(105) | int |
smurf(30) mex(30) | ||||
2 | valencia orange | 5 | smurf(35) | str |
smurf(20) | ||||
2 | raspberry | 5 | hippie(35) happy(35) | wis |
alternate rounds of hippie(35) and happy(35) | ||||
2 | red pepper | 5 | hippie(35) | wis |
hippie(40) | ||||
2 | red potato | 5 | alpha(70) | int |
alpha(10) | ||||
2 | green apple | - | - | con |
none | ||||
2 | Cauliflower | - | unknown | con |
none | ||||
3 | tangerine | 6 | ryo(140) way(140) | Cha |
hippie(140) | ||||
3 | peach | 6 | happy(80) | ? |
happy(20) | ||||
3 | orange pepper | 6 | det(70) happy(70) | con |
happy(20) det(20) | ||||
3 | nantes carrot | 6 | alpha(35) ser(105) | str |
alpha(10) ser(20) | ||||
3 | nantes orange | 6 | unknown | Cold Damage |
none | ||||
4 | snap pea | 12 | rly(30) happy(20) hippie(35) smurf(35) ser(50) | wis |
rly(30) happy(20) hippie(35) smurf(35) ser(10) | ||||
4 | new potato | -- | unknown | -- |
none | ||||
4 | cucumber | -- | unknown | -- |
none | ||||
5 | blackberry | 8 | rly(30) happy(20) hippie(35) smurf(35) ser(10) hunch(30) | ? |
rly(30) happy(20) hippie(35) smurf(35) ser(10) hunch(30) | ||||
5 | canteloupe | 8 | way(70) happy(70) hippie(70) | ? |
(round 1) way(35) happy(35) hippie(20) | ||||
(round 2) way(20) happy(20) hippie(20) | ||||
5 | navel orange | 8 | ser(35) alpha(35) | Fire Damage |
ser(20) alpha(20) | ||||
6 | eggplant | 11 | way(70) happy(70) hippie(70) | Int |
way(20) happy(20) hippie(20) | ||||
6 | blue potato | 11 | rly(140) happy(60) hippie(60) smurf(60) ser(10) hunch(10) | Cha |
rly(140) happy(60) hippie(60) smurf(60) ser(10) hunch(10) | ||||
6 | bosc pear | 11 | rly(70) gen(105) hippie(70) | Fire Damage |
gen(20) smurf(20) rly(20) | ||||
6 | jalapeno pepper | 11 | way(35) happy(35) hippie(35) det(35) | Wis |
way(20) happy(20) hippie(20) det(20) | ||||
7 | Red Delicious Apple | 12 | unknown | -- |
none | ||||
7 | avocado | 12 | way(70) happy(70) hippie(45) | Con |
(round 3 and 5 only) way(20) happy(20) hippie(20) | ||||
7 | yellow pepper | 12 | way(80) ryo(140) hippie(80) | Str |
way(20) ryo(35) hippie(20) | ||||
8 | alfalfa sprout | 13 | way(105) hippie(105) | Dex |
way(35) hippie(5) | ||||
8 | red plum | 13 | rly(105) happy(20) hippie(35) smurf(35) ser(10) hunch(10) | ? |
rly(105) happy(20) hippie(35) smurf(35) ser(10) hunch(10) | ||||
8 | mandarin orange | 13 | det(175) mex(175) smurf(350) | ? |
det(30) mex(30) smurf(60) | ||||
9 | boysenberry | 13 | alpha(35) way(70) smurf(40) hippie(40) | Acid Damage |
hippie(20) smurf(20) way(10) happy(10) | ||||
10 | baby eggplant | 14 | smurf(20) hippie(20) | Con |
smurf(20) hippie(20) |