Difference between revisions of "Enchanter Recipes - Grand Master"
Jump to navigation
Jump to search
imported>Kirin |
imported>Kirin |
(No difference)
|
Latest revision as of 17:34, 11 February 2010
Crafting requires collaboration! Your help updating these pages is appreciated. |
Minimum | Name | Trivial | Jewels | Fragments | Effect |
---|---|---|---|---|---|
90 | Major Elephant | 94 | 1 Ruby Dust | 1 Heart of Willy | Constitution/Wisdom |
91 | Major Devouring Aggression | 95 | 1 Phasemetal Shards | 1 Heart of Willy | |
92 | Major Abbot | 96 | 1 Ruby | 1 Heart of Destruction | Wisdom/Charisma |
93 | Major Agent | 97 | 1 Sapphire | 1 Heart of Compassion | Strength/Wisdom |
93 | Major Athlete | 97 | 1 Ruby | 1 Heart of Knowledge | Strength/Dexterity/Constitution |
94 | Major Domination Aggression | 98 | 1 Cancer's Tears | 1 Heart of Destruction | |
94 | Major Irradiation Aggression | 98 | 1 Chaostone Shards
1 Ruby |
1 Heart of Compassion | |
95 | Major Irradiation Protection | 99 | 1 Chaostone Shards
1 Ruby |
1 Heart of Compassion | |
96 | Major Koala | 100 | 1 Cancer's Tears | 1 Heart of Knowledge | Constitution/Charisma |
97 | Major Despot | 101 | 1 Ruby | 1 Heart of Knowledge | Intelligence/Wisdom/Charisma |
98 | Major Excessive Health and Spirit | 101 | 1 Cancer's Tears | 1 Heart of Knowledge |