Difference between revisions of "Hotel Transylvania"
Jump to navigation
Jump to search
imported>Thoreau m |
imported>Rhyson m (scaler 36 added) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
27 is 13k-16k | 27 is 13k-16k | ||
31 is 31k-36k | 31 is 31k-36k | ||
+ | 36 is 45-49k | ||
40 is 49k-56k | 40 is 49k-56k | ||
41 is 49k-57k | 41 is 49k-57k | ||
Line 25: | Line 26: | ||
58 is 681k-741k | 58 is 681k-741k | ||
59 is 685k-744k | 59 is 685k-744k | ||
− | 60 is 690k-755k | + | 60 is 690k-755k |
− | 61 is 785k-888k | + | 61 is 785k-888k |
− | 62 is 786k-888k | + | 62 is 786k-888k |
63 is 798k-888k | 63 is 798k-888k | ||
64 is 1.1mil | 64 is 1.1mil | ||
Line 40: | Line 41: | ||
77 is 3.6-3.8 mil | 77 is 3.6-3.8 mil | ||
78 is 3.6-3.8 mil | 78 is 3.6-3.8 mil | ||
− | 79 is 4.1-4.3 mil | + | 79 is 4.1-4.3 mil |
80 is 4.1-4.3 mil | 80 is 4.1-4.3 mil | ||
81 is 4.1-4.3 mil | 81 is 4.1-4.3 mil | ||
82 is 4.9-5.1 mil | 82 is 4.9-5.1 mil | ||
83 is 4.9-5.1 mil | 83 is 4.9-5.1 mil | ||
− | 84 is 4.9-5.1 mil | + | 84 is 4.9-5.1 mil |
85 is 5.3-5.5 mil | 85 is 5.3-5.5 mil | ||
86 is 5.3-5.4 mil | 86 is 5.3-5.4 mil | ||
87 is 5.3-5.4 mil | 87 is 5.3-5.4 mil | ||
90 is 5.8-6.0 mil | 90 is 5.8-6.0 mil | ||
− | 95 : zombies 6.9 | + | 95 : zombies 6.9 mil |
96 - 99 is is 7.3-7.4 mil, with occasional 8.0-8.1 mils | 96 - 99 is is 7.3-7.4 mil, with occasional 8.0-8.1 mils | ||
− | 100 - 105 is 9.2-9.4 mil, with occasional 8.4m zombies | + | 100 - 105 is 9.2-9.4 mil, with occasional 8.4m zombies |
106 - 110 is 9.8-10.0 mil | 106 - 110 is 9.8-10.0 mil | ||
− | 115 is 10.6 - 10.8 mil zombies | + | 115 is 10.6 - 10.8 mil zombies |
− | 117 | + | |
− | 118 | + | 117: 11M |
− | + | -=-=-=-=-=-=-=- <-- Death by Zambie breakpoint. | |
− | 120 | + | 118: 26M |
− | 125 | + | 120: 26M |
− | 130: | + | 125: 28M |
− | 135: | + | 130: 28M |
− | 138: | + | 135: 30M |
+ | 138: 35M | ||
+ | 143: 35M - Vamps: 400M | ||
+ | 145: - Vamps: 440M ??? | ||
+ | 147: - Vamps: 470M | ||
+ | 150: - Vamps: 570M | ||
</nowiki> | </nowiki> |
Latest revision as of 00:21, 11 December 2020
Thanks to Wasp for getting this started. Zombies are mostly e/b with some specials.
27 is 13k-16k 31 is 31k-36k 36 is 45-49k 40 is 49k-56k 41 is 49k-57k 42 is 51k-57k 43 is 52k-57k 44 is 56k-60k 45 is 166k-178k 46 is 186k-216k 47 is 236k-286k 48 is 225k-282k 49 is 340k-365k 50 is 350k-375k 51 is 393k-432k 52 is 395k-439k 53 is 479k-532k 54 is 479k-527k 55 is 568k-623k 56 is 577k-622k 57 is 572k-627k 58 is 681k-741k 59 is 685k-744k 60 is 690k-755k 61 is 785k-888k 62 is 786k-888k 63 is 798k-888k 64 is 1.1mil 65 is 1.1-1.2 mil 66 is 1.1-1.2 mil 67 is 2.3 mil 68 is 2.3-2.5 mil 69 is 2.3-2.4 mil 70 is 2.7-2.8 mil 75 is 3.0-3.3 mil 76 is 3.6-3.8 mil 77 is 3.6-3.8 mil 78 is 3.6-3.8 mil 79 is 4.1-4.3 mil 80 is 4.1-4.3 mil 81 is 4.1-4.3 mil 82 is 4.9-5.1 mil 83 is 4.9-5.1 mil 84 is 4.9-5.1 mil 85 is 5.3-5.5 mil 86 is 5.3-5.4 mil 87 is 5.3-5.4 mil 90 is 5.8-6.0 mil 95 : zombies 6.9 mil 96 - 99 is is 7.3-7.4 mil, with occasional 8.0-8.1 mils 100 - 105 is 9.2-9.4 mil, with occasional 8.4m zombies 106 - 110 is 9.8-10.0 mil 115 is 10.6 - 10.8 mil zombies 117: 11M -=-=-=-=-=-=-=- <-- Death by Zambie breakpoint. 118: 26M 120: 26M 125: 28M 130: 28M 135: 30M 138: 35M 143: 35M - Vamps: 400M 145: - Vamps: 440M ??? 147: - Vamps: 470M 150: - Vamps: 570M