Difference between revisions of "Persiville's Stash"

From 3kWiki
Jump to navigation Jump to search
imported>Amish
 
imported>Amish
(No difference)

Revision as of 08:06, 15 March 2012

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Component Name                          |  T |  L |  S |  G |  A |  P |  C |  W |  
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Adamantium Shards                       |  2 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |
Amethyst                                |  4 |  0 |  2 |  0 |  2 |  0 |  0 |  0 |
Amethyst Dust                           | 54 |  2 | 21 | 12 | 18 |  0 |  1 |  0 |
Beryl                                   |  3 |  0 |  1 |  0 |  2 |  0 |  0 |  0 |
Beryl Dust                              | 96 |  4 | 20 | 16 | 41 | 10 |  5 |  0 |
Cat's Eye Dust                          | 22 |  2 | 10 |  7 |  0 |  3 |  0 |  0 |
Core Of Air                             |  2 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |
Ebon Shards                             |  5 |  0 |  0 |  2 |  2 |  0 |  1 |  0 |
Eye Of Air                              | 34 |  1 |  2 |  2 | 22 |  5 |  2 |  0 |
Eye Of Earth                            | 39 |  2 |  3 |  5 | 24 |  4 |  1 |  0 |
Eye Of Flame                            | 13 |  0 |  4 |  2 |  7 |  0 |  0 |  0 |
Eye Of Frost                            | 50 | 10 | 15 |  8 | 10 |  6 |  1 |  0 |
Fragment Of Might                       |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Fragment Of Shadow                      |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |
Ghoti's Tears                           | 14 |  0 |  0 |  1 |  6 |  2 |  5 |  0 |
Gold Shards                             |203 |  6 | 44 | 34 |102 | 16 |  1 |  0 |
Happy Ed's Tears                        | 64 |  0 |  8 |  7 | 33 |  9 |  7 |  0 |
Heart Of Might                          |  1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |
Heliodor                                | 60 |  0 |  0 |  7 | 36 |  8 |  9 |  0 |
Heliodor Dust                           | 50 |  0 |  4 |  5 | 31 |  4 |  6 |  0 |
Hematite                                | 21 |  0 |  0 | 10 | 10 |  0 |  1 |  0 |
Hematite Dust                           |  4 |  0 |  0 |  0 |  3 |  1 |  0 |  0 |
Iron Ore                                |  8 |  0 |  8 |  0 |  0 |  0 |  0 |  0 |
Iron Shards                             | 13 | 13 |  0 |  0 |  0 |  0 |  0 |  0 |
Mithril Bar                             | 68 |  0 |  0 | 12 |  3 | 53 |  0 |  0 |
Obsidian Shards                         |  2 |  0 |  0 |  0 |  0 |  2 |  0 |  0 |
Pearl                                   |  1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |
Peridot                                 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |
Peridot Dust                            | 10 |  0 |  0 |  0 |  8 |  2 |  0 |  0 |
Pyrite                                  | 42 |  1 | 10 |  6 | 19 |  4 |  2 |  0 |
Pyrite Dust                             | 33 |  0 |  0 |  0 | 30 |  2 |  1 |  0 |
Silver Shards                           | 20 |  0 | 10 |  5 |  4 |  1 |  0 |  0 |
Titanium Ore                            | 26 |  0 |  2 |  2 | 18 |  4 |  0 |  0 |
Titanium Shards                         | 20 |  0 |  3 |  4 | 11 |  2 |  0 |  0 |
Topaz Dust                              |  8 |  0 |  0 |  6 |  1 |  0 |  1 |  0 |
Tourmaline                              |  3 |  0 |  2 |  0 |  1 |  0 |  0 |  0 |
Tourmaline Dust                         |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  0 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
You have 999/999 items in your satchel.                                     999 |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=