Difference between revisions of "Amish's Best Cooking Recipes"
Jump to navigation
Jump to search
imported>Amish |
imported>Amish |
(No difference)
|
Revision as of 09:22, 1 August 2016
Contents
Novice/Apprentice
Stat | |||||
Str | Kiwi | 5 | salmonberry | 2x 15 | +3 Wis +9 Str +9 Con |
Dex | Lentil | 2x15 | Asparagus | 10 | +10 Dex +2 wis |
Wis | Lentil | 15 | kiwi | 2x5 | +2 Dex +8 wis |
Int | Lentil | 15 | Pomegranate | 2x25 | +11 Int +11 Cha +3 Dex |
Con | Kiwi | 5 | salmonberry | 2x 15 | +3 Wis +9 Str +9 Con |
Cha | Lentil | 15 | Pomegranate | 2x25 | +11 Int +11 Cha +3 Dex |
Fan Favorites
33 | Lentil | 15 | salmonberry | 4x 15 | ? | +2 Dex +12 Str +11 Con |
Journeyman
Stat | |||||
Str | Honey Sugar Apple | 20 | salmonberry | 4x 10 | +15 con +13 Str |
Dex | Tomatillo | 4x18 | Bamboo Shoot | 15 | +16 Dex +2 cha |
Wis | ginger | 2x27 | kiwi | 2x5 | +17 wis |
Int | Lentil | 15 | Pomegranate | 4x25 | +13 Int +13 Cha +2 Dex |
Con | Honey Sugar Apple | 20 | salmonberry | 4x 10 | +15 con +13 Str |
Cha | Lentil | 15 | Pomegranate | 4x25 | +13 Int +13 Cha +2 Dex |
Fan Favorites
Stat | |||||
Dex/Wis | Ginger | 2x27 | Tomatillo | 2x18 | +10 Dex +10 wis |
Wis/Con | Honey Sugar Apple | 2x20 | Ginger | 2x27 | +10 wis +10 con |
Expert
Stat | |||||
Str | Papaya | 3x10 | wasabi | 2x20 | +16 str +9 dex +9 con |
Dex | Papaya | 2x10 | Artichoke | 3x20 | Str +8 Dex +18 Con +18 |
Wis | Kaffir Lime | 4x18 | loganberry | 25 | Dex +2 Wis +17 Con +17 Cha +2 |
Int | loganberry | 25 | Chickpea | 4x16 | Dex +2 Int +17 Con +17 Cha +2 |
Con | Papaya | 2x10 | Fava Bean | 3x10 | Something |
Cha | . |
Fan Favorites
Stat | |||||
+10 Dex/Sp Regen/HP Regen | Prickly Pear | 2x10 | Fennel | 2x 10 | |
Str +8 Dex +18 Con +18 | Papaya | 2x10 | artichoke | 3x 20 | |
+9 dex +10 int +10 con +9 cha | Loganberry | 2x25 | chickpea | 2x 16 | |
int +7 con +10 wis +17 cha +7 | Lime | 2x17 | Gooseberry | 2x 10 | |
+10 Str +13 dex Fire & Acid Damage | Guar | 2x17 | Bok Choy | 2x 15 | |
+11 Str, +15 Int | Chayote | 3x13 | Bok Choy | 3x 18 | |
Dex +11 Con +2 Cha +10 | Artichoke | 20 | Loganberry | 2x24 | |
+26 Dex (my guar recipie is awful :() | Fennel | 2x20 | Guar | 2x15 |