<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.maybeits.us/index.php?action=history&amp;feed=atom&amp;title=Attributes</id>
	<title>Attributes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.maybeits.us/index.php?action=history&amp;feed=atom&amp;title=Attributes"/>
	<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;action=history"/>
	<updated>2026-07-05T00:09:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=12316&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=12316&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-10482:rev-12316 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=10482&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=10482&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-8648:rev-10482 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=8648&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=8648&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-6813:rev-8648 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=6813&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=6813&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-4980:rev-6813 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=4980&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=4980&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-3111:rev-4980 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=3111&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=3111&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 19:29, 26 November 2012&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-328:rev-3111 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Caesar</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=328&amp;oldid=prev</id>
		<title>imported&gt;Caesar: Updated the stat cost table to the current values</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Attributes&amp;diff=328&amp;oldid=prev"/>
		<updated>2012-11-26T19:29:46Z</updated>

		<summary type="html">&lt;p&gt;Updated the stat cost table to the current values&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Your character's attributes define various aspects of your physical and mental being. The six attributes that define a character are:&lt;br /&gt;
&lt;br /&gt;
* [[strength]] (str):     Affects carrying capacity and offensive combat ability.&lt;br /&gt;
* [[dexterity]] (dex):    Affects both offensive and defensive combat ability.&lt;br /&gt;
* [[wisdom]] (wis):       Affects offensive combat ability.&lt;br /&gt;
* [[constitution]] (con): Affects hitpoint (hp) total.&lt;br /&gt;
* [[intelligence]] (int): Affects spellpoint (sp) total.&lt;br /&gt;
* [[charisma]] (cha):     Affects buying/selling and NPC reactions.&lt;br /&gt;
&lt;br /&gt;
Commonly referred to as stats. &lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Level |          Cost |      Delta |          Total&lt;br /&gt;
===================================================&lt;br /&gt;
    1 |            30 |          0 |             30&lt;br /&gt;
    2 |            34 |          4 |             64&lt;br /&gt;
    3 |            42 |          8 |            106&lt;br /&gt;
    4 |            57 |         15 |            163&lt;br /&gt;
    5 |            78 |         21 |            241&lt;br /&gt;
    6 |           106 |         28 |            347&lt;br /&gt;
    7 |           145 |         39 |            492&lt;br /&gt;
    8 |           198 |         53 |            690&lt;br /&gt;
    9 |           271 |         73 |            961&lt;br /&gt;
   10 |           371 |        100 |          1,332&lt;br /&gt;
   11 |           508 |        137 |          1,840&lt;br /&gt;
   12 |           695 |        187 |          2,535&lt;br /&gt;
   13 |           952 |        257 |          3,487&lt;br /&gt;
   14 |         1,304 |        352 |          4,791&lt;br /&gt;
   15 |         1,786 |        482 |          6,577&lt;br /&gt;
   16 |         2,446 |        660 |          9,023&lt;br /&gt;
   17 |         3,351 |        905 |         12,374&lt;br /&gt;
   18 |         4,590 |      1,239 |         16,964&lt;br /&gt;
   19 |         6,288 |      1,698 |         23,252&lt;br /&gt;
   20 |         8,614 |      2,326 |         31,866&lt;br /&gt;
   21 |        12,921 |      4,307 |         44,787&lt;br /&gt;
   22 |        19,381 |      6,460 |         64,168&lt;br /&gt;
   23 |        29,071 |      9,690 |         93,239&lt;br /&gt;
   24 |        43,606 |     14,535 |        136,845&lt;br /&gt;
   25 |        65,409 |     21,803 |        202,254&lt;br /&gt;
   26 |        98,113 |     32,704 |        300,367&lt;br /&gt;
   27 |       147,169 |     49,056 |        447,536&lt;br /&gt;
   28 |       220,753 |     73,584 |        668,289&lt;br /&gt;
   29 |       331,129 |    110,376 |        999,418&lt;br /&gt;
   30 |       496,693 |    165,564 |      1,496,111&lt;br /&gt;
   31 |       546,701 |     50,008 |      2,042,812&lt;br /&gt;
   32 |       596,709 |     50,008 |      2,639,521&lt;br /&gt;
   33 |       646,717 |     50,008 |      3,286,238&lt;br /&gt;
   34 |       696,725 |     50,008 |      3,982,963&lt;br /&gt;
   35 |       746,733 |     50,008 |      4,729,696&lt;br /&gt;
   36 |       796,741 |     50,008 |      5,526,437&lt;br /&gt;
   37 |       846,749 |     50,008 |      6,373,186&lt;br /&gt;
   38 |       896,757 |     50,008 |      7,269,943&lt;br /&gt;
   39 |       946,765 |     50,008 |      8,216,708&lt;br /&gt;
   40 |       996,773 |     50,008 |      9,213,481&lt;br /&gt;
   41 |     1,046,781 |     50,008 |     10,260,262&lt;br /&gt;
   42 |     1,096,789 |     50,008 |     11,357,051&lt;br /&gt;
   43 |     1,146,797 |     50,008 |     12,503,848&lt;br /&gt;
   44 |     1,196,805 |     50,008 |     13,700,653&lt;br /&gt;
   45 |     1,246,813 |     50,008 |     14,947,466&lt;br /&gt;
   46 |     1,296,821 |     50,008 |     16,244,287&lt;br /&gt;
   47 |     1,346,829 |     50,008 |     17,591,116&lt;br /&gt;
   48 |     1,396,837 |     50,008 |     18,987,953&lt;br /&gt;
   49 |     1,446,845 |     50,008 |     20,434,798&lt;br /&gt;
   50 |     1,496,853 |     50,008 |     21,931,651&lt;br /&gt;
   51 |     2,080,211 |    583,358 |     24,011,862&lt;br /&gt;
   52 |     2,080,211 |          0 |     26,092,073&lt;br /&gt;
   53 |     2,080,211 |          0 |     28,172,284&lt;br /&gt;
   54 |     2,663,569 |    583,358 |     30,835,853&lt;br /&gt;
   55 |     2,663,569 |          0 |     33,499,422&lt;br /&gt;
   56 |     2,663,569 |          0 |     36,162,991&lt;br /&gt;
   57 |     3,246,927 |    583,358 |     39,409,918&lt;br /&gt;
   58 |     3,246,927 |          0 |     42,656,845&lt;br /&gt;
   59 |     3,246,927 |          0 |     45,903,772&lt;br /&gt;
   60 |     3,830,285 |    583,358 |     49,734,057&lt;br /&gt;
   61 |     3,830,285 |          0 |     53,564,342&lt;br /&gt;
   62 |     3,830,285 |          0 |     57,394,627&lt;br /&gt;
   63 |     4,413,643 |    583,358 |     61,808,270&lt;br /&gt;
   64 |     4,413,643 |          0 |     66,221,913&lt;br /&gt;
   65 |     4,413,643 |          0 |     70,635,556&lt;br /&gt;
   66 |     4,997,001 |    583,358 |     75,632,557&lt;br /&gt;
   67 |     4,997,001 |          0 |     80,629,558&lt;br /&gt;
   68 |     4,997,001 |          0 |     85,626,559&lt;br /&gt;
   69 |     5,580,359 |    583,358 |     91,206,918&lt;br /&gt;
   70 |     5,580,359 |          0 |     96,787,277&lt;br /&gt;
   71 |     7,247,067 |  1,666,708 |    104,034,344&lt;br /&gt;
   72 |     7,247,067 |          0 |    111,281,411&lt;br /&gt;
   73 |     7,247,067 |          0 |    118,528,478&lt;br /&gt;
   74 |     8,913,775 |  1,666,708 |    127,442,253&lt;br /&gt;
   75 |     8,913,775 |          0 |    136,356,028&lt;br /&gt;
   76 |     8,913,775 |          0 |    145,269,803&lt;br /&gt;
   77 |    10,580,483 |  1,666,708 |    155,850,286&lt;br /&gt;
   78 |    10,580,483 |          0 |    166,430,769&lt;br /&gt;
   79 |    10,580,483 |          0 |    177,011,252&lt;br /&gt;
   80 |    12,247,191 |  1,666,708 |    189,258,443&lt;br /&gt;
   81 |    12,247,191 |          0 |    201,505,634&lt;br /&gt;
   82 |    12,247,191 |          0 |    213,752,825&lt;br /&gt;
   83 |    13,913,899 |  1,666,708 |    227,666,724&lt;br /&gt;
   84 |    13,913,899 |          0 |    241,580,623&lt;br /&gt;
   85 |    13,913,899 |          0 |    255,494,522&lt;br /&gt;
   86 |    15,580,607 |  1,666,708 |    271,075,129&lt;br /&gt;
   87 |    15,580,607 |          0 |    286,655,736&lt;br /&gt;
   88 |    15,580,607 |          0 |    302,236,343&lt;br /&gt;
   89 |    17,247,315 |  1,666,708 |    319,483,658&lt;br /&gt;
   90 |    17,247,315 |          0 |    336,730,973&lt;br /&gt;
   91 |    17,247,315 |          0 |    353,978,288&lt;br /&gt;
   92 |    18,914,023 |  1,666,708 |    372,892,311&lt;br /&gt;
   93 |    18,914,023 |          0 |    391,806,334&lt;br /&gt;
   94 |    18,914,023 |          0 |    410,720,357&lt;br /&gt;
   95 |    20,580,731 |  1,666,708 |    431,301,088&lt;br /&gt;
   96 |    20,580,731 |          0 |    451,881,819&lt;br /&gt;
   97 |    20,580,731 |          0 |    472,462,550&lt;br /&gt;
   98 |    22,247,439 |  1,666,708 |    494,709,989&lt;br /&gt;
   99 |    22,247,439 |          0 |    516,957,428&lt;br /&gt;
  100 |    25,580,772 |  3,333,333 |    542,538,200&lt;br /&gt;
  101 |    28,914,105 |  3,333,333 |    571,452,305&lt;br /&gt;
  102 |    32,247,438 |  3,333,333 |    603,699,743&lt;br /&gt;
  103 |    35,580,771 |  3,333,333 |    639,280,514&lt;br /&gt;
  104 |    38,914,104 |  3,333,333 |    678,194,618&lt;br /&gt;
  105 |    42,247,437 |  3,333,333 |    720,442,055&lt;br /&gt;
  106 |    45,580,770 |  3,333,333 |    766,022,825&lt;br /&gt;
  107 |    48,914,103 |  3,333,333 |    814,936,928&lt;br /&gt;
  108 |    52,247,436 |  3,333,333 |    867,184,364&lt;br /&gt;
  109 |    55,580,769 |  3,333,333 |    922,765,133&lt;br /&gt;
  110 |    58,914,102 |  3,333,333 |    981,679,235&lt;br /&gt;
  111 |    62,247,435 |  3,333,333 |  1,043,926,670&lt;br /&gt;
  112 |    65,580,768 |  3,333,333 |  1,109,507,438&lt;br /&gt;
  113 |    68,914,101 |  3,333,333 |  1,178,421,539&lt;br /&gt;
  114 |    72,247,434 |  3,333,333 |  1,250,668,973&lt;br /&gt;
  115 |    75,580,767 |  3,333,333 |  1,326,249,740&lt;br /&gt;
  116 |    78,914,100 |  3,333,333 |  1,405,163,840&lt;br /&gt;
  117 |    82,247,433 |  3,333,333 |  1,487,411,273&lt;br /&gt;
  118 |    85,580,766 |  3,333,333 |  1,572,992,039&lt;br /&gt;
  119 |    88,914,099 |  3,333,333 |  1,661,906,138&lt;br /&gt;
  120 |    92,247,432 |  3,333,333 |  1,754,153,570&lt;br /&gt;
  121 |    95,580,765 |  3,333,333 |  1,849,734,335&lt;br /&gt;
  122 |    98,914,098 |  3,333,333 |  1,948,648,433&lt;br /&gt;
  123 |   102,247,431 |  3,333,333 |  2,050,895,864&lt;br /&gt;
  124 |   105,580,764 |  3,333,333 |  2,156,476,628&lt;br /&gt;
  125 |   108,914,097 |  3,333,333 |  2,265,390,725&lt;br /&gt;
  126 |   112,247,430 |  3,333,333 |  2,377,638,155&lt;br /&gt;
  127 |   115,580,763 |  3,333,333 |  2,493,218,918&lt;br /&gt;
  128 |   118,914,096 |  3,333,333 |  2,612,133,014&lt;br /&gt;
  129 |   122,247,429 |  3,333,333 |  2,734,380,443&lt;br /&gt;
  130 |   125,580,762 |  3,333,333 |  2,859,961,205&lt;br /&gt;
  131 |   128,914,095 |  3,333,333 |  2,988,875,300&lt;br /&gt;
  132 |   132,247,428 |  3,333,333 |  3,121,122,728&lt;br /&gt;
  133 |   135,580,761 |  3,333,333 |  3,256,703,489&lt;br /&gt;
  134 |   138,914,094 |  3,333,333 |  3,395,617,583&lt;br /&gt;
  135 |   142,247,427 |  3,333,333 |  3,537,865,010&lt;br /&gt;
  136 |   145,580,760 |  3,333,333 |  3,683,445,770&lt;br /&gt;
  137 |   148,914,093 |  3,333,333 |  3,832,359,863&lt;br /&gt;
  138 |   152,247,426 |  3,333,333 |  3,984,607,289&lt;br /&gt;
  139 |   155,580,759 |  3,333,333 |  4,140,188,048&lt;br /&gt;
  140 |   158,914,092 |  3,333,333 |  4,299,102,140&lt;br /&gt;
  141 |   162,247,425 |  3,333,333 |  4,461,349,565&lt;br /&gt;
  142 |   165,580,758 |  3,333,333 |  4,626,930,323&lt;br /&gt;
  143 |   168,914,091 |  3,333,333 |  4,795,844,414&lt;br /&gt;
  144 |   172,247,424 |  3,333,333 |  4,968,091,838&lt;br /&gt;
  145 |   175,580,757 |  3,333,333 |  5,143,672,595&lt;br /&gt;
  146 |   178,914,090 |  3,333,333 |  5,322,586,685&lt;br /&gt;
  147 |   182,247,423 |  3,333,333 |  5,504,834,108&lt;br /&gt;
  148 |   185,580,756 |  3,333,333 |  5,690,414,864&lt;br /&gt;
  149 |   188,914,089 |  3,333,333 |  5,879,328,953&lt;br /&gt;
  150 |   192,247,422 |  3,333,333 |  6,071,576,375&lt;br /&gt;
  151 |   195,580,755 |  3,333,333 |  6,267,157,130&lt;br /&gt;
  152 |   198,914,088 |  3,333,333 |  6,466,071,218&lt;br /&gt;
  153 |   202,247,421 |  3,333,333 |  6,668,318,639&lt;br /&gt;
  154 |   205,580,754 |  3,333,333 |  6,873,899,393&lt;br /&gt;
  155 |   208,914,087 |  3,333,333 |  7,082,813,480&lt;br /&gt;
  156 |   212,247,420 |  3,333,333 |  7,295,060,900&lt;br /&gt;
  157 |   215,580,753 |  3,333,333 |  7,510,641,653&lt;br /&gt;
  158 |   218,914,086 |  3,333,333 |  7,729,555,739&lt;br /&gt;
  159 |   222,247,419 |  3,333,333 |  7,951,803,158&lt;br /&gt;
  160 |   225,580,752 |  3,333,333 |  8,177,383,910&lt;br /&gt;
  161 |   228,914,085 |  3,333,333 |  8,406,297,995&lt;br /&gt;
  162 |   232,247,418 |  3,333,333 |  8,638,545,413&lt;br /&gt;
  163 |   235,580,751 |  3,333,333 |  8,874,126,164&lt;br /&gt;
  164 |   238,914,084 |  3,333,333 |  9,113,040,248&lt;br /&gt;
  165 |   242,247,417 |  3,333,333 |  9,355,287,665&lt;br /&gt;
  166 |   245,580,750 |  3,333,333 |  9,600,868,415&lt;br /&gt;
  167 |   248,914,083 |  3,333,333 |  9,849,782,498&lt;br /&gt;
  168 |   252,247,416 |  3,333,333 | 10,102,029,914&lt;br /&gt;
  169 |   255,580,749 |  3,333,333 | 10,357,610,663&lt;br /&gt;
  170 |   258,914,082 |  3,333,333 | 10,616,524,745&lt;br /&gt;
  171 |   262,247,415 |  3,333,333 | 10,878,772,160&lt;br /&gt;
  172 |   265,580,748 |  3,333,333 | 11,144,352,908&lt;br /&gt;
  173 |   268,914,081 |  3,333,333 | 11,413,266,989&lt;br /&gt;
  174 |   272,247,414 |  3,333,333 | 11,685,514,403&lt;br /&gt;
  175 |   275,580,747 |  3,333,333 | 11,961,095,150&lt;br /&gt;
  176 |   278,914,080 |  3,333,333 | 12,240,009,230&lt;br /&gt;
  177 |   282,247,413 |  3,333,333 | 12,522,256,643&lt;br /&gt;
  178 |   285,580,746 |  3,333,333 | 12,807,837,389&lt;br /&gt;
  179 |   288,914,079 |  3,333,333 | 13,096,751,468&lt;br /&gt;
  180 |   292,247,412 |  3,333,333 | 13,388,998,880&lt;br /&gt;
  181 |   295,580,745 |  3,333,333 | 13,684,579,625&lt;br /&gt;
  182 |   298,914,078 |  3,333,333 | 13,983,493,703&lt;br /&gt;
  183 |   302,247,411 |  3,333,333 | 14,285,741,114&lt;br /&gt;
  184 |   305,580,744 |  3,333,333 | 14,591,321,858&lt;br /&gt;
  185 |   308,914,077 |  3,333,333 | 14,900,235,935&lt;br /&gt;
  186 |   312,247,410 |  3,333,333 | 15,212,483,345&lt;br /&gt;
  187 |   315,580,743 |  3,333,333 | 15,528,064,088&lt;br /&gt;
  188 |   318,914,076 |  3,333,333 | 15,846,978,164&lt;br /&gt;
  189 |   322,247,409 |  3,333,333 | 16,169,225,573&lt;br /&gt;
  190 |   325,580,742 |  3,333,333 | 16,494,806,315&lt;br /&gt;
  191 |   328,914,075 |  3,333,333 | 16,823,720,390&lt;br /&gt;
  192 |   332,247,408 |  3,333,333 | 17,155,967,798&lt;br /&gt;
  193 |   335,580,741 |  3,333,333 | 17,491,548,539&lt;br /&gt;
  194 |   338,914,074 |  3,333,333 | 17,830,462,613&lt;br /&gt;
  195 |   342,247,407 |  3,333,333 | 18,172,710,020&lt;br /&gt;
  196 |   345,580,740 |  3,333,333 | 18,518,290,760&lt;br /&gt;
  197 |   348,914,073 |  3,333,333 | 18,867,204,833&lt;br /&gt;
  198 |   352,247,406 |  3,333,333 | 19,219,452,239&lt;br /&gt;
  199 |   355,580,739 |  3,333,333 | 19,575,032,978&lt;br /&gt;
  200 |   400,000,000 | 44,419,261 | 19,975,032,978&lt;br /&gt;
  201 |   450,000,000 | 50,000,000 | 20,425,032,978&lt;br /&gt;
  202 |   500,000,000 | 50,000,000 | 20,925,032,978&lt;br /&gt;
  203 |   550,000,000 | 50,000,000 | 21,475,032,978&lt;br /&gt;
  204 |   600,000,000 | 50,000,000 | 22,075,032,978&lt;br /&gt;
  205 |   650,000,000 | 50,000,000 | 22,725,032,978&lt;br /&gt;
  206 |   700,000,000 | 50,000,000 | 23,425,032,978&lt;br /&gt;
  207 |   750,000,000 | 50,000,000 | 24,175,032,978&lt;br /&gt;
  208 |   800,000,000 | 50,000,000 | 24,975,032,978&lt;br /&gt;
  209 |   850,000,000 | 50,000,000 | 25,825,032,978&lt;br /&gt;
  210 |   900,000,000 | 50,000,000 | 26,725,032,978&lt;br /&gt;
  211 |   950,000,000 | 50,000,000 | 27,675,032,978&lt;br /&gt;
  212 | 1,000,000,000 | 50,000,000 | 28,675,032,978&lt;br /&gt;
  213 | 1,050,000,000 | 50,000,000 | 29,725,032,978&lt;br /&gt;
  214 | 1,100,000,000 | 50,000,000 | 30,825,032,978&lt;br /&gt;
  215 | 1,150,000,000 | 50,000,000 | 31,975,032,978&lt;br /&gt;
  216 | 1,200,000,000 | 50,000,000 | 33,175,032,978&lt;br /&gt;
  217 | 1,250,000,000 | 50,000,000 | 34,425,032,978&lt;br /&gt;
  218 | 1,300,000,000 | 50,000,000 | 35,725,032,978&lt;br /&gt;
  219 | 1,350,000,000 | 50,000,000 | 37,075,032,978&lt;br /&gt;
  220 | 1,400,000,000 | 50,000,000 | 38,475,032,978&lt;br /&gt;
  221 | 1,450,000,000 | 50,000,000 | 39,925,032,978&lt;br /&gt;
  222 | 1,500,000,000 | 50,000,000 | 41,425,032,978&lt;br /&gt;
  223 | 1,550,000,000 | 50,000,000 | 42,975,032,978&lt;br /&gt;
  224 | 1,600,000,000 | 50,000,000 | 44,575,032,978&lt;br /&gt;
  225 | 1,650,000,000 | 50,000,000 | 46,225,032,978&lt;br /&gt;
  226 | 1,700,000,000 | 50,000,000 | 47,925,032,978&lt;br /&gt;
  227 | 1,750,000,000 | 50,000,000 | 49,675,032,978&lt;br /&gt;
  228 | 1,800,000,000 | 50,000,000 | 51,475,032,978&lt;br /&gt;
  229 | 1,850,000,000 | 50,000,000 | 53,325,032,978&lt;br /&gt;
  230 | 1,900,000,000 | 50,000,000 | 55,225,032,978&lt;br /&gt;
  231 | 1,950,000,000 | 50,000,000 | 57,175,032,978&lt;br /&gt;
  232 | 2,000,000,000 | 50,000,000 | 59,175,032,978&lt;br /&gt;
  233 | 2,000,000,000 |          0 | 61,175,032,978&lt;br /&gt;
  234 | 2,000,000,000 |          0 | 63,175,032,978&lt;br /&gt;
  235 | 2,000,000,000 |          0 | 65,175,032,978&lt;br /&gt;
  236 | 2,000,000,000 |          0 | 67,175,032,978&lt;br /&gt;
  237 | 2,000,000,000 |          0 | 69,175,032,978&lt;br /&gt;
  238 | 2,000,000,000 |          0 | 71,175,032,978&lt;br /&gt;
  239 | 2,000,000,000 |          0 | 73,175,032,978&lt;br /&gt;
  240 | 2,000,000,000 |          0 | 75,175,032,978&lt;br /&gt;
  241 | 2,000,000,000 |          0 | 77,175,032,978&lt;br /&gt;
  242 | 2,000,000,000 |          0 | 79,175,032,978&lt;br /&gt;
  243 | 2,000,000,000 |          0 | 81,175,032,978&lt;br /&gt;
  244 | 2,000,000,000 |          0 | 83,175,032,978&lt;br /&gt;
