<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.maybeits.us/index.php?action=history&amp;feed=atom&amp;title=Amish%27s_Stash</id>
	<title>Amish's Stash - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.maybeits.us/index.php?action=history&amp;feed=atom&amp;title=Amish%27s_Stash"/>
	<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;action=history"/>
	<updated>2026-08-18T10:24:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=12266&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=12266&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=10432&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=10432&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=8598&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=8598&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-6763:rev-8598 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=6763&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=6763&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-4930:rev-6763 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=4930&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=4930&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-3059:rev-4930 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=3059&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=3059&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:18, 23 September 2014&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key 3kwiki:diff::1.12:old-278:rev-3059 --&gt;
&lt;/table&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=278&amp;oldid=prev</id>
		<title>imported&gt;Amish at 13:18, 23 September 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.maybeits.us/index.php?title=Amish%27s_Stash&amp;diff=278&amp;oldid=prev"/>
		<updated>2014-09-23T13:18:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-&lt;br /&gt;
Component Name            |   T |  L |  S |  G |  A |  P |  C |  W |&lt;br /&gt;
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-&lt;br /&gt;
Artichoke                 |   9 |  0 |  8 |  1 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Bamboo Shoot              |  25 |  2 | 23 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Beefsteak Tomato          |  11 |  1 | 10 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Bok Choy                  |  49 |  1 | 47 |  1 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Broccoli                  |   3 |  0 |  3 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Buffaloberry              |  26 |  0 |  0 | 23 |  3 |  0 |  0 |  0 |&lt;br /&gt;
Chickpea                  |  17 |  0 | 17 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Cloudberry                |  31 |  0 | 22 |  9 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Dragonfruit               |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Ascension      |  10 |  0 |  2 |  1 |  3 |  4 |  0 |  0 |&lt;br /&gt;
Essence Of Blasting       |   7 |  0 |  0 |  1 |  4 |  2 |  0 |  0 |&lt;br /&gt;
Essence Of Compassion     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Damnation      |   5 |  0 |  0 |  4 |  0 |  1 |  0 |  0 |&lt;br /&gt;
Essence Of Destruction    |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Light          |   9 |  0 |  2 |  1 |  1 |  4 |  0 |  1 |&lt;br /&gt;
Essence Of Might          |   9 |  0 |  1 |  1 |  2 |  4 |  1 |  0 |&lt;br /&gt;
Essence Of Rage           |   4 |  0 |  0 |  3 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Rejuvenation   |   9 |  0 |  3 |  0 |  2 |  2 |  1 |  1 |&lt;br /&gt;
Essence Of Shadow         |  10 |  0 |  2 |  1 |  4 |  0 |  1 |  2 |&lt;br /&gt;
Essence Of Soul           |   5 |  0 |  0 |  1 |  2 |  1 |  1 |  0 |&lt;br /&gt;
Essence Of The Unseen     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Water          |   5 |  1 |  2 |  0 |  2 |  0 |  0 |  0 |&lt;br /&gt;
Essence Of Willy          |  19 |  1 |  0 |  2 | 12 |  1 |  3 |  0 |&lt;br /&gt;
Fennel                    |  11 |  0 |  0 | 10 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Fragment Of Ascension     |  10 |  0 |  0 |  5 |  4 |  0 |  1 |  0 |&lt;br /&gt;
Fragment Of Blasting      |  13 |  1 |  1 |  2 |  8 |  0 |  0 |  1 |&lt;br /&gt;
Fragment Of Compassion    |   5 |  1 |  1 |  0 |  3 |  0 |  0 |  0 |&lt;br /&gt;
Fragment Of Damnation     |  11 |  2 |  1 |  1 |  5 |  1 |  1 |  0 |&lt;br /&gt;
Fragment Of Destruction   |   7 |  0 |  1 |  0 |  3 |  0 |  3 |  0 |&lt;br /&gt;
Fragment Of Knowledge     |   2 |  0 |  0 |  0 |  0 |  1 |  1 |  0 |&lt;br /&gt;
Fragment Of Light         |  21 |  3 |  2 |  3 |  7 |  4 |  1 |  1 |&lt;br /&gt;
Fragment Of Might         |   9 |  1 |  0 |  2 |  4 |  2 |  0 |  0 |&lt;br /&gt;
Fragment Of Rage          |  30 |  3 |  6 |  0 | 13 |  4 |  1 |  3 |&lt;br /&gt;
Fragment Of Rejuvenation  |  37 |  4 |  6 | 11 |  7 |  3 |  2 |  4 |&lt;br /&gt;
Fragment Of Shadow        |  18 |  5 |  2 |  1 |  3 |  6 |  0 |  1 |&lt;br /&gt;
Fragment Of Soul          |  16 |  1 |  1 |  3 |  1 |  6 |  2 |  2 |&lt;br /&gt;
Fragment Of The Unseen    |   9 |  1 |  0 |  1 |  3 |  2 |  1 |  1 |&lt;br /&gt;
Fragment Of Water         |  32 |  3 |  7 |  1 |  9 |  5 |  5 |  2 |&lt;br /&gt;
Fragment Of Willy         |  11 |  1 |  2 |  2 |  3 |  2 |  0 |  1 |&lt;br /&gt;
Gem Of Minor Devouring    &lt;br /&gt;
Protection                |   5 |  0 |  0 |  4 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Elements     &lt;br /&gt;
Aggression                |  40 |  0 |  1 |  1 | 23 | 14 |  1 |  0 |&lt;br /&gt;
Gem Of Minor Elements     &lt;br /&gt;
Protection                |   9 |  0 |  0 |  1 |  8 |  0 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Energy       &lt;br /&gt;
Aggression                |   4 |  0 |  0 |  1 |  2 |  1 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Flame        &lt;br /&gt;
Aggression                |   3 |  0 |  1 |  1 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Flame        &lt;br /&gt;
Protection                |   3 |  0 |  0 |  3 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Frost        &lt;br /&gt;
Aggression                |   4 |  0 |  0 |  2 |  1 |  1 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Frost        &lt;br /&gt;
Protection                |   4 |  0 |  0 |  1 |  2 |  1 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Irradiation  &lt;br /&gt;
Protection                |   3 |  0 |  0 |  3 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Gem Of Minor Might        |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |&lt;br /&gt;
Guar                      |   2 |  0 |  0 |  0 |  2 |  0 |  0 |  0 |&lt;br /&gt;
Guava                     |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Habanero Pepper           |  13 |  0 |  8 |  5 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Happy Ed's Tears          |  42 |  1 | 10 | 16 | 13 |  0 |  2 |  0 |&lt;br /&gt;
Heart Of Ascension        |   5 |  0 |  0 |  1 |  4 |  0 |  0 |  0 |&lt;br /&gt;
Heart Of Blasting         |   7 |  0 |  0 |  0 |  6 |  0 |  1 |  0 |&lt;br /&gt;
Heart Of Compassion       |   2 |  0 |  0 |  2 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Heart Of Damnation        |   2 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |&lt;br /&gt;
Heart Of Destruction      |   2 |  0 |  0 |  0 |  1 |  1 |  0 |  0 |&lt;br /&gt;
Heart Of Knowledge        |   2 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Heart Of Light            |   3 |  0 |  1 |  0 |  1 |  0 |  0 |  1 |&lt;br /&gt;
Heart Of Might            |   6 |  0 |  1 |  1 |  2 |  1 |  0 |  1 |&lt;br /&gt;
Heart Of Rage             |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Heart Of Rejuvenation     |   4 |  0 |  2 |  0 |  0 |  2 |  0 |  0 |&lt;br /&gt;
Heart Of Shadow           |   9 |  1 |  2 |  1 |  2 |  3 |  0 |  0 |&lt;br /&gt;
Heart Of Soul             |   1 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |&lt;br /&gt;
Heart Of Water            |  24 |  0 |  2 |  3 | 16 |  2 |  0 |  1 |&lt;br /&gt;
Heart Of Willy            |   4 |  0 |  0 |  1 |  3 |  0 |  0 |  0 |&lt;br /&gt;
Hubbard Squash            |  32 |  0 |  0 | 23 |  9 |  0 |  0 |  0 |&lt;br /&gt;
Kaffir Lime               |   2 |  0 |  2 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Loganberry                |  16 |  3 | 12 |  1 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Luffa                     |   1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Mcintosh Apple            |  19 | 18 |  1 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Papaya                    |  22 |  0 | 20 |  2 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Pomegranate               |   5 |  0 |  0 |  5 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Pomelo                    |  67 |  0 |  0 | 16 | 51 |  0 |  0 |  0 |&lt;br /&gt;
Prickly Pear              |  31 |  0 |  0 | 29 |  2 |  0 |  0 |  0 |&lt;br /&gt;
Pyrite Dust               |   2 |  0 |  0 |  0 |  0 |  0 |  2 |  0 |&lt;br /&gt;
Quince                    |   5 |  0 |  0 |  2 |  3 |  0 |  0 |  0 |&lt;br /&gt;
Radicchio                 |  20 |  0 | 14 |  6 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Roan's Tears              |   1 |  0 |  0 |  0 |  0 |  0 |  1 |  0 |&lt;br /&gt;
Silver Shards             |  18 |  0 |  0 | 18 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Thimbleberry              |   9 |  0 |  9 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Tomatillo                 |   1 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Wasabi                    |   8 |  0 |  7 |  1 |  0 |  0 |  0 |  0 |&lt;br /&gt;
White Celery              |   1 |  0 |  1 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
White Gooseberry          |   5 |  0 |  5 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
White Potato              |   8 |  0 |  8 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
Yellow Bean               |   3 |  1 |  2 |  0 |  0 |  0 |  0 |  0 |&lt;br /&gt;
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-&lt;br /&gt;
You have 999/999 items in your satchel.&lt;br /&gt;
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Amish</name></author>
		
	</entry>
</feed>